
Already a subscriber?
Log In
Clients Edit | |
30 clients |
Name | STARmeter | |
---|---|---|
Director | Producer | Second Unit or Assistant Director STARmeter
69,913 | ||
Actress STARmeter
81,755 Known for
Vivah (2006),
Tum Bin...: Love Will Find a Way (2001),
Manjupoloru Penkutti (2004),
Maine Dil Tujhko Diya (2002) | ||
Director | Writer | Costume Designer STARmeter
87,495 | ||
Writer | Actor | Director STARmeter
88,094 Known for
Antim: The Final Truth (2021),
Wazir (I) (2016),
Ani... Dr. Kashinath Ghanekar (2018),
Table No. 21 (2013) | ||
Producer | Writer | Director STARmeter
97,407 | ||
Writer | Music Department | Soundtrack STARmeter
103,516 Known for
Bala (2019),
Wrong Side Raju (2016),
Ventilator (2018),
Asur: Welcome to Your Dark Side (2020) | ||
Director | Second Unit or Assistant Director | Writer STARmeter
107,990 | ||
Producer | Writer | Director STARmeter
122,367 | ||
Cinematographer | Camera and Electrical Department | Editorial Department STARmeter
138,281 | ||
Cinematographer | Camera and Electrical Department STARmeter
161,799 | ||
Producer | Director | Second Unit or Assistant Director STARmeter
180,475 Known for
Gangs of Wasseypur (2012),
Scam 1992: The Harshad Mehta Story (2020),
Faraaz,
Pirates (2022) | ||
Music Department | Writer | Soundtrack STARmeter
214,101 | ||
Writer | Script and Continuity Department | Second Unit or Assistant Director STARmeter
267,850 Known for
Scam 1992: The Harshad Mehta Story (2020),
Sultaan (2014),
Wrong Side Raju (2016),
Sameer (2017) | ||
Actor | Writer | Director STARmeter
291,379 | ||
Director | Writer | Actress STARmeter
292,057 | ||
Second Unit or Assistant Director | Director | Actor STARmeter
295,987 | ||
Actor | Writer STARmeter
322,664 | ||
Editorial Department | Second Unit or Assistant Director | Director STARmeter
394,546 | ||
Writer | Director | Producer STARmeter
413,842 | ||
Writer | Director | Actor STARmeter
540,253 | ||
Writer STARmeter
669,469 | ||
Writer STARmeter
802,396 | ||
Camera and Electrical Department | Cinematographer STARmeter
897,118 Known for
NH 10 (2015),
Manorama: Six Feet Under (2007),
Bluffmaster (2005),
My Brother... Nikhil (2005) | ||
Script and Continuity Department | Writer | Camera and Electrical Department STARmeter
1,803,310 | ||
Music Department | Soundtrack | Writer STARmeter
4,706,231 |