
Already a subscriber?
Log In
Clients Edit | |
49 clients |
Name | STARmeter | |
---|---|---|
Soundtrack | Music Department | Composer STARmeter
40,154 | ||
Composer | Soundtrack | Music Department STARmeter
42,041 | ||
Actor | Stunts | Writer STARmeter
70,835 | ||
Composer | Soundtrack | Music Department STARmeter
75,929 Known for
Love Story (1970),
Ocean's Thirteen (2007),
My Best Friend's Wedding (1997),
Stranger Than Fiction (2006) | ||
Composer | Music Department | Soundtrack STARmeter
89,079 | ||
Music Department | Composer | Sound Department STARmeter
102,195 | ||
Composer | Music Department | Soundtrack STARmeter
112,882 | ||
Composer | Soundtrack | Music Department STARmeter
122,492 | ||
Music Department | Composer | Soundtrack STARmeter
123,529 | ||
Music Department | Actor | Soundtrack STARmeter
126,334 | ||
Composer | Music Department | Soundtrack STARmeter
127,252 | ||
Composer | Music Department | Soundtrack STARmeter
130,786 Known for
Buried (2010),
Grand Piano (2013),
The Night Manager (2016),
The House That Jack Built (2018) | ||
Composer | Music Department | Soundtrack STARmeter
135,045 | ||
Music Department | Composer | Soundtrack STARmeter
137,404 | ||
Music Department | Composer | Soundtrack STARmeter
141,575 | ||
Composer | Music Department | Soundtrack STARmeter
147,563 Known for
The Simpsons (1989),
Moonlighting (1985),
Weird Science (1985),
Ferris Bueller's Day Off (1986) | ||
Composer | Soundtrack | Music Department STARmeter
152,773 | ||
Music Department | Composer | Producer STARmeter
155,537 | ||
Composer | Music Department | Soundtrack STARmeter
160,475 Known for
Cocktail (1988),
Wayne's World (1992),
The World's Fastest Indian (2005),
New Nightmare (1994) | ||
Composer | Music Department | Soundtrack STARmeter
166,824 | ||
Composer | Soundtrack | Music Department STARmeter
167,496 | ||
Composer | Music Department | Actor STARmeter
180,844 | ||
Composer | Soundtrack | Music Department STARmeter
189,749 | ||
Composer | Music Department | Soundtrack STARmeter
191,522 Known for
I Am Here (IV) (2014),
Police Academy 6: City Under Siege (1989),
Police Academy 5: Assignment: Miami Beach (1988),
The Journey of Sally Pascal (2014) | ||
Composer | Music Department | Soundtrack STARmeter
191,819 | ||
Composer | Music Department | Soundtrack STARmeter
194,165 Known for
Uncharted 2: Among Thieves (2009),
Cop Rock (1990),
Uncharted 3: Drake's Deception (2011),
Bounty Killer (2013) | ||
Composer | Music Department | Soundtrack STARmeter
197,075 | ||
Music Department | Composer | Soundtrack STARmeter
206,936 ![]() | ||
Composer | Music Department | Soundtrack STARmeter
207,138 Known for
Prom Night (I) (2008),
Youth in Revolt (2009),
Mimic (1997),
Greetings from the Shore (2007) | ||
Composer | Music Department | Soundtrack STARmeter
208,082 | ||
Composer | Music Department | Soundtrack STARmeter
218,286 | ||
Composer | Actor | Music Department STARmeter
225,001 Known for
Animaniacs (1993),
The Perfect Storm (2000),
Skyfall (2012),
The Spiderwick Chronicles (2008) | ||
Music Department | Composer | Soundtrack STARmeter
236,251 Known for
Annihilation (2018),
Black Panther (2018),
War for the Planet of the Apes (2017),
Ghost in the Shell (2017) | ||
Music Department | Composer | Soundtrack STARmeter
242,998 Known for
My Life as a Teenage Robot (2003),
Eureeka's Castle (1989),
Bear in the Big Blue House (1997),
A Little Game (2014) | ||
Composer | Music Department | Soundtrack STARmeter
260,451 | ||
Music Department | Composer | Soundtrack STARmeter
264,773 | ||
Composer | Music Department | Art Department STARmeter
269,215 | ||
Music Department | Composer | Soundtrack STARmeter
276,250 | ||
Composer | Music Department | Sound Department STARmeter
280,280 | ||
Composer | Sound Department | Music Department STARmeter
310,980 Known for
God of War (2005),
Batman: Arkham Asylum (2009),
Justice League Heroes (2006),
Space Chimps (2008) | ||
Composer | Music Department | Soundtrack STARmeter
326,487 | ||
Composer | Music Department | Soundtrack STARmeter
390,569 Known for
Will & Grace (1998),
X-Men: Apocalypse (2016) | ||
Composer | Music Department | Soundtrack STARmeter
425,573 Known for
Wizards of Waverly Place (2007),
Big Stan (2007),
The Suite Life of Zack & Cody (2005),
Stark Raving Mad (1999) | ||
Music Department | Composer STARmeter
528,536 | ||
Composer | Music Department | Soundtrack STARmeter
562,965 | ||
Music Department | Composer | Soundtrack STARmeter
579,132 | ||
Music Department | Composer | Producer STARmeter
618,483 Known for
That's What I Am (2011),
Boys on the Run (2003),
The Fugitive (2000),
La Femme Nikita (1997) | ||
Composer | Music Department | Soundtrack STARmeter
872,852 Known for
Big Momma's House (2000),
Not Another Teen Movie (2001),
28 Days (2000),
Queen of the Damned (2002) | ||
Music Department | Sound Department STARmeter
1,560,450 |