
Already a subscriber?
Log In
Clients Edit | |
53 clients |
Name | STARmeter | |
---|---|---|
Cinematographer | Camera and Electrical Department | Producer STARmeter
62,793 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
63,972 | ||
Cinematographer | Camera and Electrical Department | Visual Effects STARmeter
73,802 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
76,550 Known for
Resident Evil: Afterlife (2010),
Ultraviolet (2006),
Star Wars: Episode III - Revenge of the Sith (2005),
Scott Pilgrim vs. the World (2010) | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
77,441 | ||
Cinematographer | Camera and Electrical Department | Special Effects STARmeter
83,765 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
88,950 | ||
Cinematographer | Camera and Electrical Department | Additional Crew STARmeter
96,309 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
97,181 | ||
Camera and Electrical Department | Cinematographer STARmeter
100,263 | ||
Cinematographer | Camera and Electrical Department STARmeter
103,795 | ||
Editor | Director | Producer STARmeter
105,140 | ||
Camera and Electrical Department | Cinematographer | Second Unit or Assistant Director STARmeter
105,881 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
106,651 | ||
Editor | Editorial Department | Sound Department STARmeter
134,594 Known for
Breaking Bad (2008),
El Camino: A Breaking Bad Movie (2019),
Better Call Saul (2015),
Primal Fear (1996) | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
144,714 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
151,381 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
160,582 Known for
Father (2007),
Moja dziewczyna (2008),
The Art of Loving: Story of Michalina Wislocka (2017),
Kamchatka (2013) | ||
Production Designer | Art Department | Art Director STARmeter
182,389 | ||
Production Designer | Art Director | Art Department STARmeter
184,895 Known for
Spell (2020),
The Possession of Hannah Grace (2018),
The Hitman's Bodyguard (2017),
Passengers (I) (2016) | ||
Production Designer | Art Director | Set Decorator STARmeter
194,411 | ||
Art Director | Production Designer | Art Department STARmeter
195,255 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
195,287 | ||
Production Designer | Art Department | Art Director STARmeter
200,815 | ||
Costume Designer | Costume and Wardrobe Department | Producer STARmeter
202,800 | ||
Cinematographer | Camera and Electrical Department | Additional Crew STARmeter
204,558 | ||
Costume Designer | Costume and Wardrobe Department | Actress STARmeter
230,157 | ||
Visual Effects | Producer | Second Unit or Assistant Director STARmeter
244,488 | ||
Costume Designer | Costume and Wardrobe Department | Producer STARmeter
247,289 | ||
Cinematographer | Camera and Electrical Department STARmeter
248,329 Known for
The Fountain (2006),
Cowboys & Aliens (2011),
The Number 23 (2007),
Everything Is Illuminated (2005) | ||
Camera and Electrical Department | Cinematographer | Director STARmeter
252,903 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
262,253 Known for
Screen Door Jesus (2003),
Miracle (2004),
The Boys (2019),
The Butterfly Effect 3: Revelations (2009) | ||
Editor | Director | Second Unit or Assistant Director STARmeter
265,137 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
293,408 | ||
Editor | Editorial Department | Producer STARmeter
301,996 Known for
The Wild Bunch: An Album in Montage (1996),
Hollywood Homicide (2003),
Obsessed (2009),
Turner & Hooch (1989) | ||
Camera and Electrical Department | Cinematographer | Producer STARmeter
311,713 | ||
Editor | Editorial Department STARmeter
329,633 | ||
Visual Effects STARmeter
346,626 Known for
V for Vendetta (2005),
Kingsman: The Secret Service (2014),
Total Recall (I) (2012),
Mutant Chronicles (2008) | ||
Camera and Electrical Department | Cinematographer | Actor STARmeter
399,486 Known for
Fuga (2018),
Floating Skyscrapers (2013),
Secret (2012),
Marek Edelman... And There Was Love in the Ghetto (2019) | ||
Costume Designer | Costume and Wardrobe Department STARmeter
408,654 | ||
Camera and Electrical Department | Cinematographer | Editorial Department STARmeter
439,404 | ||
Editor | Editorial Department | Sound Department STARmeter
443,006 | ||
Cinematographer | Camera and Electrical Department | Second Unit or Assistant Director STARmeter
446,715 Known for
Last Passenger (2013),
Ouzo & Blackcurrant (2019),
Petroleum Spirit (2015),
Pandorica (2016) | ||
Production Designer | Art Department | Art Director STARmeter
457,542 Known for
The Kissing Booth (2018),
Whiskey Cavalier (2019),
The Musketeers (2014),
My Boy Jack (2007) | ||
Editorial Department | Editor | Camera and Electrical Department STARmeter
501,944 | ||
Art Director | Production Designer | Art Department STARmeter
502,587 Known for
Mystic River (2003),
Flags of Our Fathers (2006),
Million Dollar Baby (2004),
Space Cowboys (2000) | ||
Editor | Editorial Department STARmeter
535,544 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
557,136 Known for
The Eremites (2016),
Movements of a Nearby Mountain (2019),
Macondo (2014),
Joy (V) (2018) | ||
Production Designer | Art Department | Art Director STARmeter
731,695 Known for
Nip/Tuck (2003),
Don't Trust the B---- in Apartment 23 (2012),
Fresh Off the Boat (2015),
Council of Dads (2020) | ||
Cinematographer | Camera and Electrical Department STARmeter
775,293 | ||
Cinematographer | Camera and Electrical Department | Producer STARmeter
958,743 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
1,339,120 | ||
Costume Designer | Costume and Wardrobe Department | Actress STARmeter
1,629,108 |
People also viewed |
Name | STARmeter |
---|---|
Dana Salston Talent Agent |
440,452
|