
Already a subscriber?
Log In
Clients Edit | |
125 clients |
Name | STARmeter | |
---|---|---|
Director | Producer | Cinematographer STARmeter
6,631 | ||
Producer | Writer | Director STARmeter
6,691 | ||
Director | Writer | Producer STARmeter
9,681 | ||
Producer | Writer | Director STARmeter
10,484 | ||
Director | Producer | Editor STARmeter
12,189 | ||
Producer | Writer | Actress STARmeter
13,161 | ||
Director | Producer | Writer STARmeter
16,247 | ||
Director | Actor | Producer STARmeter
17,417 | ||
Actor | Director | Writer STARmeter
18,159 | ||
Writer | Actor | Animation Department STARmeter
19,313 | ||
Director | Producer | Actor STARmeter
19,320 | ||
Writer | Director | Producer STARmeter
21,249 | ||
Writer | Actor | Producer STARmeter
23,470 Known for
The Marvelous Misadventures of Flapjack (2008),
The Angry Birds Movie 2 (2019),
Adventure Time (2010),
The Little Prince (2015) | ||
Writer | Producer | Actor STARmeter
25,277 Known for
Wonder Woman 1984 (2020),
Shang-Chi and the Legend of the Ten Rings (2021),
Jean-Claude Van Johnson (2016),
America: The Motion Picture (2021) | ||
Writer | Producer | Art Department STARmeter
25,279 Known for
The Owl House (2020),
DuckTales (2017),
The Mitchells vs the Machines (2021),
Mirage (II) (2012) | ||
Additional Crew | Director | Art Department STARmeter
25,997 | ||
Writer | Producer | Director STARmeter
26,871 | ||
Director | Writer | Second Unit or Assistant Director STARmeter
27,155 | ||
Producer | Additional Crew | Writer STARmeter
28,402 | ||
Writer | Composer | Producer STARmeter
28,890 Known for
The Lego Movie 2: The Second Part (2019),
Minions: The Rise of Gru (2022),
Silent Retreat,
Prince Charming | ||
Cinematographer | Director | Camera and Electrical Department STARmeter
30,225 | ||
Writer | Producer | Actress STARmeter
30,970 | ||
Art Department | Actor | Animation Department STARmeter
31,594 | ||
Animation Department | Director | Visual Effects STARmeter
31,802 | ||
Producer | Writer | Director STARmeter
32,308 | ||
Director | Actor | Writer STARmeter
32,331 | ||
Director | Second Unit or Assistant Director | Producer STARmeter
32,569 | ||
Director | Writer | Second Unit or Assistant Director STARmeter
33,725 | ||
Writer | Producer | Director STARmeter
34,470 | ||
Director | Producer | Writer STARmeter
36,636 | ||
Director | Camera and Electrical Department | Additional Crew STARmeter
37,661 | ||
Director | Writer | Producer STARmeter
41,478 | ||
Producer | Actor | Writer STARmeter
42,356 | ||
Director | Producer | Editor STARmeter
43,841 Known for
Keanu (2016),
The Twilight Zone (2019),
Jean-Claude Van Johnson (2016),
Key and Peele (2012) | ||
Writer | Producer | Art Director STARmeter
44,232 Known for
Rick and Morty (2013),
Silicon Valley (2014),
She-Hulk: Attorney at Law (2022),
Corporate (2018) | ||
Animation Department | Art Department | Director STARmeter
44,511 | ||
Art Department | Writer | Actress STARmeter
44,990 Known for
Centaurworld (2021),
Captain Underpants: The First Epic Movie (2017),
How to Train Your Dragon 2 (2014),
Pinky Malinky (2018) | ||
Producer | Art Department | Animation Department STARmeter
45,528 Known for
The Legend of Korra (2012),
Avatar: The Last Airbender (2005),
Voltron: Legendary Defender (2016),
Green Arrow (2010) | ||
Producer | Executive STARmeter
45,837 | ||
Director | Producer | Actress STARmeter
46,717 | ||
Director | Producer | Writer STARmeter
47,090 | ||
Director | Writer | Additional Crew STARmeter
49,381 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
49,913 Known for
The Quake (2018),
King of Devil's Island (2010),
Headhunters (2011),
The Burning Sea (2021) | ||
Director | Producer | Writer STARmeter
53,164 | ||
Producer | Writer | Actor STARmeter
56,192 | ||
Director | Producer | Actor STARmeter
56,858 | ||
Producer | Writer | Additional Crew STARmeter
59,077 | ||
Visual Effects | Producer | Director STARmeter
60,027 | ||
Director | Actor | Producer STARmeter
60,413 | ||
Producer | Director | Writer STARmeter
61,452 Known for
I'm Having a Difficult Time Killing My Parents (2011),
Tag (I) (2018),
This Is Not Happening (2015),
Tickle Monsters ARE Robots! (2010) | ||
Writer | Additional Crew | Producer STARmeter
63,147 | ||
Writer | Director | Actor STARmeter
64,449 Known for
Danger 5 (2011),
Italian Spiderman (2007) | ||
Writer | Producer | Camera and Electrical Department STARmeter
66,229 | ||
Producer | Writer | Additional Crew STARmeter
67,395 | ||
Producer | Writer | Actor STARmeter
67,432 | ||
Writer | Producer | Director STARmeter
67,554 Known for
Puerto Ricans in Paris (2015),
I Am Sam (2001),
How to Make It in America (2010),
Public Figures | ||
Director | Writer | Editor STARmeter
68,880 | ||
Writer | Actor | Art Department STARmeter
69,220 | ||
Producer | Additional Crew | Executive STARmeter
69,860 | ||
Director | Writer | Additional Crew STARmeter
71,918 | ||
Writer | Producer | Additional Crew STARmeter
79,211 Known for
Shazam! (2019),
Spider-Man 3 (2007),
There's Someone Inside Your House (2021),
Earth to Echo (2014) | ||
Producer | Actor | Additional Crew STARmeter
82,628 | ||
Producer | Writer STARmeter
84,864 | ||
Director | Writer | Actor STARmeter
90,079 | ||
Director | Writer | Producer STARmeter
90,247 | ||
Producer | Writer | Additional Crew STARmeter
93,795 Known for
The Wire (2002),
John Wick: Chapter 3 - Parabellum (2019),
Sons of Anarchy (2008),
The Man in the High Castle (2015) | ||
Actor | Producer | Writer STARmeter
94,029 | ||
Writer | Producer STARmeter
97,121 Known for
The Girl in the Spider's Web (2018),
Monsters: Dark Continent (2014),
The Dinosaur Project (2012),
Metal Gear Solid | ||
Producer | Additional Crew | Writer STARmeter
103,399 | ||
Production Designer | Art Director | Director STARmeter
104,671 | ||
Producer | Writer | Additional Crew STARmeter
105,485 | ||
Director | Producer | Actor STARmeter
107,936 | ||
Editor | Director | Visual Effects STARmeter
113,186 | ||
Additional Crew | Director | Actor STARmeter
113,942 | ||
Art Department | Animation Department | Additional Crew STARmeter
117,366 | ||
Director | Writer | Second Unit or Assistant Director STARmeter
137,629 Known for
Black Is King (2020),
Beyoncé: Single Ladies (Put a Ring on It) (2008),
Beyoncé Feat. Shakira: Beautiful Liar (2007),
Lana Del Rey: Shades of Cool (2014) | ||
Director | Producer | Editor STARmeter
140,145 | ||
Director | Writer STARmeter
142,175 Known for
Catch Me Daddy (2014),
Paolo Nutini: Iron Sky (2014),
The Shoes: Time to Dance (2012),
Plan B: Prayin' (2010) | ||
Writer STARmeter
147,629 | ||
Writer | Director | Producer STARmeter
156,055 | ||
Writer | Director | Editor STARmeter
156,317 | ||
Director | Writer | Cinematographer STARmeter
164,834 Known for
The Karman Line (2014),
Sign Language (II) (2010),
Heroes of the Valley,
The Human Conditions | ||
Writer | Actor | Producer STARmeter
168,206 | ||
Writer | Producer STARmeter
171,551 | ||
Art Department | Director | Animation Department STARmeter
173,932 | ||
Producer | Production Manager | Additional Crew STARmeter
179,970 | ||
Producer | Writer | Additional Crew STARmeter
181,872 | ||
Producer | Director | Animation Department STARmeter
201,885 Known for
Harry Potter and the Deathly Hallows: Part 1 (2010),
Mirror Mirror (I) (2012),
Star Trek: Prodigy (2021),
Codehunters (2006) | ||
Director | Writer | Producer STARmeter
211,142 | ||
Director | Editor | Cinematographer STARmeter
215,141 Known for
Wet Hot American Summer (2001),
Trick or Treat (Won't Use Mace) (2012),
Thingstarter (2013),
UCB Comedy Originals (2007) | ||
Stunts | Special Effects | Director STARmeter
219,994 | ||
Director | Writer | Additional Crew STARmeter
225,786 Known for
Premature (2014),
The Life Aquatic with Steve Zissou (2004),
Adventureland (2009),
FCU: Fact Checkers Unit (2010) | ||
Animation Department | Writer | Art Department STARmeter
229,580 | ||
Cinematographer | Director | Producer STARmeter
238,063 | ||
Producer | Additional Crew | Writer STARmeter
238,439 | ||
Director | Second Unit or Assistant Director | Writer STARmeter
239,544 | ||
Editorial Department | Writer | Producer STARmeter
258,725 Known for
Sanjay and Craig (2013),
Freedom Finger (2019),
Honest Man: The Life of R. Budd Dwyer (2010),
Hippy Adventure (2009) | ||
Animation Department | Writer | Producer STARmeter
265,303 Known for
Sanjay and Craig (2013),
Hippy Adventure (2009),
Bob's Burgers (2011),
The Forest City Rockers (2008) | ||
Writer | Producer | Script and Continuity Department STARmeter
276,377 Known for
The Boxtrolls (2014),
The Lego Movie 4D: A New Adventure (2016),
Clone High (2002),
Harvey Birdman, Attorney at Law (2000) | ||
Editor | Writer | Director STARmeter
304,923 | ||
Error loading clients
|