
Already a subscriber?
Log In
Clients Edit | |
217 clients |
Name | STARmeter | |
---|---|---|
Cinematographer | Director | Actor STARmeter
2,849 | ||
Cinematographer | Producer | Director STARmeter
6,124 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
13,042 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
13,138 | ||
Costume Designer | Costume and Wardrobe Department | Actress STARmeter
17,429 | ||
Stunts | Second Unit or Assistant Director | Actor STARmeter
18,881 | ||
Cinematographer | Actor | Director STARmeter
19,150 | ||
Cinematographer | Camera and Electrical Department STARmeter
21,903 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
22,617 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
27,076 | ||
Director | Editor | Writer STARmeter
28,728 Known for
Elite Squad (2007),
City of God (2002),
Elite Squad: The Enemy Within (2010),
Blindness (2008) | ||
Cinematographer | Camera and Electrical Department STARmeter
28,783 | ||
Cinematographer | Camera and Electrical Department STARmeter
30,122 | ||
Production Designer | Art Department | Set Decorator STARmeter
30,770 | ||
Stunts | Actor | Second Unit or Assistant Director STARmeter
30,904 | ||
Cinematographer | Camera and Electrical Department | Producer STARmeter
32,000 | ||
Composer | Music Department | Soundtrack STARmeter
32,135 | ||
Cinematographer | Camera and Electrical Department STARmeter
32,249 | ||
Cinematographer | Camera and Electrical Department | Location Management STARmeter
33,735 | ||
Costume Designer | Costume and Wardrobe Department | Producer STARmeter
33,858 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
34,263 Known for
The Last Black Man in San Francisco (2019),
Euphoria (2019),
Creative Control (2015),
Elle Fanning's Fan Fantasy (2017) | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
34,672 | ||
Cinematographer | Director | Camera and Electrical Department STARmeter
34,888 | ||
Cinematographer | Camera and Electrical Department STARmeter
35,681 | ||
Cinematographer | Camera and Electrical Department STARmeter
36,267 | ||
Stunts | Actor | Second Unit or Assistant Director STARmeter
38,553 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
39,792 | ||
Camera and Electrical Department | Cinematographer | Director STARmeter
39,799 | ||
Cinematographer | Camera and Electrical Department | Writer STARmeter
41,053 | ||
Costume Designer | Costume and Wardrobe Department STARmeter
41,377 Known for
Guardians of the Galaxy (2014),
The Phantom of the Opera (2004),
Doctor Strange (2016),
Thor (2011) | ||
Costume Designer | Costume and Wardrobe Department | Miscellaneous Crew STARmeter
44,415 | ||
Stunts | Second Unit or Assistant Director | Actor STARmeter
48,424 | ||
Stunts | Actor | Miscellaneous Crew STARmeter
49,792 | ||
Costume Designer | Costume and Wardrobe Department STARmeter
50,501 | ||
Cinematographer | Director | Writer STARmeter
50,725 Known for
Blindness (2008),
The Constant Gardener (2005),
City of God (2002),
The Pope's Toilet (2007) | ||
Production Designer | Art Department | Art Director STARmeter
51,210 | ||
Stunts | Actor | Miscellaneous Crew STARmeter
51,771 | ||
Cinematographer | Camera and Electrical Department | Actor STARmeter
54,145 | ||
Editor | Editorial Department | Production Manager STARmeter
54,442 | ||
Cinematographer | Camera and Electrical Department STARmeter
54,501 | ||
Second Unit or Assistant Director | Director | Actor STARmeter
54,752 | ||
Camera and Electrical Department | Cinematographer | Second Unit or Assistant Director STARmeter
54,807 | ||
Cinematographer | Camera and Electrical Department | Miscellaneous Crew STARmeter
55,601 Known for
The Golden Compass (2007),
Guardians of the Galaxy Vol. 2 (2017),
The Legend of Tarzan (2016),
Flyboys (2006) | ||
Second Unit or Assistant Director | Production Manager | Miscellaneous Crew STARmeter
55,671 | ||
Costume Designer | Costume and Wardrobe Department STARmeter
56,696 Known for
The King (I) (2019),
Star Wars: Episode I - The Phantom Menace (1999),
The Constant Gardener (2005),
Harry Brown (2009) | ||
Costume Designer | Costume and Wardrobe Department STARmeter
56,752 | ||
Producer | Actor | Miscellaneous Crew STARmeter
57,175 | ||
Art Department | Production Designer | Art Director STARmeter
57,711 Known for
Ford v Ferrari (2019),
Logan (2017) | ||
Stunts | Actor | Second Unit or Assistant Director STARmeter
59,541 | ||
Production Manager | Producer | Miscellaneous Crew STARmeter
59,721 Known for
Dan in Real Life (I) (2007),
Away We Go (2009),
No Reservations (2007),
Premium Rush (2012) | ||
Production Manager | Producer | Miscellaneous Crew STARmeter
60,170 Known for
Jurassic World: Fallen Kingdom (2018),
Guardians of the Galaxy Vol. 2 (2017),
Mission: Impossible - Rogue Nation (2015),
The Dark Knight (2008) | ||
Editor | Editorial Department | Actor STARmeter
60,180 Known for
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005),
Shrek (2001),
Pompeii (I) (2014),
Shaun the Sheep Movie (2015) | ||
Costume Designer | Costume and Wardrobe Department | Makeup Department STARmeter
60,435 | ||
Production Designer | Second Unit or Assistant Director STARmeter
60,531 | ||
Editor | Sound Department | Editorial Department STARmeter
60,665 | ||
Producer | Production Manager | Location Management STARmeter
63,364 | ||
Producer STARmeter
63,560 | ||
Costume Designer | Costume and Wardrobe Department | Actress STARmeter
63,609 | ||
Cinematographer | Camera and Electrical Department | Miscellaneous Crew STARmeter
64,604 | ||
Editor | Editorial Department | Director STARmeter
67,385 | ||
Cinematographer | Camera and Electrical Department | Second Unit or Assistant Director STARmeter
68,014 | ||
Cinematographer | Camera and Electrical Department STARmeter
68,065 Known for
The Fifth Element (1997),
Léon: The Professional (1994),
La Femme Nikita (1990),
The Crimson Rivers (2000) | ||
Stunts | Second Unit or Assistant Director | Actor STARmeter
68,097 Known for
24 Hours to Live (2017),
Live Free or Die Hard (2007),
X-Men: Days of Future Past (2014),
Iron Man 3 (2013) | ||
Cinematographer | Camera and Electrical Department STARmeter
68,207 Known for
Peppermint (2018),
The Signal (2014),
In the Shadow of the Moon (2019),
The Age of Adaline (2015) | ||
Costume Designer | Costume and Wardrobe Department STARmeter
68,377 | ||
Producer | Production Manager | Miscellaneous Crew STARmeter
68,382 | ||
Cinematographer | Camera and Electrical Department STARmeter
70,085 | ||
Production Manager | Producer | Visual Effects STARmeter
70,979 Known for
Snow White and the Huntsman (2012),
The Mummy (2017),
The Fifth Element (1997),
10,000 BC (2008) | ||
Visual Effects | Director | Writer STARmeter
71,889 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
72,482 | ||
Stunts | Actor | Second Unit or Assistant Director STARmeter
73,770 | ||
Editorial Department | Editor | Production Designer STARmeter
74,158 | ||
Location Management | Production Manager | Producer STARmeter
74,771 | ||
Production Designer | Art Director | Art Department STARmeter
75,863 | ||
Production Designer | Art Director | Art Department STARmeter
75,896 Known for
Saving Private Ryan (1998),
Deja Vu (2006),
Fantastic Four (2015),
X-Men: First Class (2011) | ||
Editor | Editorial Department STARmeter
76,675 Known for
Birdman or (The Unexpected Virtue of Ignorance) (2014),
Traffic (2000),
Babel (I) (2006),
Contagion (2011) | ||
Editor | Editorial Department STARmeter
77,555 Known for
Les Misérables (2012),
The Danish Girl (2015),
Anna Karenina (I) (2012),
Before I Go to Sleep (2014) | ||
Art Department | Art Director | Production Designer STARmeter
78,200 | ||
Producer | Production Manager | Miscellaneous Crew STARmeter
79,926 | ||
Costume Designer | Costume and Wardrobe Department STARmeter
80,018 | ||
Editor | Editorial Department | Visual Effects STARmeter
80,428 | ||
Cinematographer | Camera and Electrical Department | Miscellaneous Crew STARmeter
80,815 | ||
Costume Designer | Costume and Wardrobe Department STARmeter
81,968 | ||
Editor | Producer | Editorial Department STARmeter
83,604 | ||
Editor | Editorial Department | Visual Effects STARmeter
87,155 | ||
Second Unit or Assistant Director | Miscellaneous Crew | Actor STARmeter
87,548 Known for
Justice League (2017),
Fantastic Beasts and Where to Find Them (2016),
The Grand Budapest Hotel (2014),
Gravity (2013) | ||
Editor | Editorial Department STARmeter
87,907 | ||
Producer | Production Manager | Miscellaneous Crew STARmeter
88,933 Known for
The Great Debaters (2007),
A Cure for Wellness (2016),
Gone Baby Gone (2007),
Captive State (2019) | ||
Camera and Electrical Department | Cinematographer | Second Unit or Assistant Director STARmeter
92,702 | ||
Editor | Editorial Department STARmeter
95,111 | ||
Producer | Production Manager | Miscellaneous Crew STARmeter
96,207 | ||
Producer | Second Unit or Assistant Director | Production Manager STARmeter
96,807 | ||
Editor | Editorial Department | Sound Department STARmeter
96,904 | ||
Costume Designer | Costume and Wardrobe Department | Actress STARmeter
97,836 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
97,990 Known for
Under the Skin (I) (2013),
The Uninvited (2009),
Sexy Beast (2000),
The Yellow Birds (2017) | ||
Costume Designer | Costume and Wardrobe Department | Art Department STARmeter
98,009 | ||
Editor | Editorial Department | Sound Department STARmeter
98,838 | ||
Art Department | Art Director | Production Designer STARmeter
98,902 Known for
Maleficent (2014),
Allied (2016),
Children of Men (2006),
Sweeney Todd: The Demon Barber of Fleet Street (2007) | ||
Producer | Production Manager | Miscellaneous Crew STARmeter
99,218 | ||
Cinematographer | Camera and Electrical Department STARmeter
100,422 Known for
The Autopsy of Jane Doe (2016),
Pride & Prejudice (2005),
Scary Stories to Tell in the Dark (2019),
The Warrior (2001) | ||
Error loading clients
|
People also viewed |
Name | STARmeter |
---|---|
Roger Deakins Cinematographer |
2,416
|