
Already a subscriber?
Log In
Clients Edit | |
36 clients |
Name | STARmeter | |
---|---|---|
Cinematographer | Special Effects | Camera and Electrical Department STARmeter
33,276 | ||
Camera and Electrical Department | Cinematographer | Additional Crew STARmeter
37,791 Known for
Rogue One: A Star Wars Story (2016),
The Mandalorian (2019),
There Will Be Blood (2007),
The Master (2012) | ||
Costume Designer | Costume and Wardrobe Department | Actress STARmeter
43,993 | ||
Camera and Electrical Department | Cinematographer | Director STARmeter
49,868 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
51,082 | ||
Cinematographer | Camera and Electrical Department STARmeter
57,266 | ||
Cinematographer | Camera and Electrical Department | Writer STARmeter
60,975 | ||
Cinematographer | Camera and Electrical Department STARmeter
62,738 | ||
Cinematographer | Camera and Electrical Department STARmeter
63,410 Known for
Hot Fuzz (2007),
Transcendence (I) (2014),
Ghost in the Shell (2017),
The Spectacular Now (2013) | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
77,999 | ||
Costume Designer | Producer | Actress STARmeter
85,068 | ||
Cinematographer | Director | Writer STARmeter
85,919 ![]() | ||
Production Designer | Art Department | Art Director STARmeter
88,171 | ||
Cinematographer | Camera and Electrical Department | Director STARmeter
88,445 | ||
Production Designer | Set Decorator | Art Department STARmeter
89,913 Known for
Lee Daniels' The Butler (2013),
CODA (2021),
Limitless (I) (2011),
Before the Devil Knows You're Dead (2007) | ||
Cinematographer | Camera and Electrical Department | Editor STARmeter
90,505 Known for
Eighth Grade (2018),
The Bear (2022),
The Map of Tiny Perfect Things (2021),
Night Sky (2022) | ||
Cinematographer | Camera and Electrical Department | Producer STARmeter
91,263 | ||
Art Department | Production Designer | Art Director STARmeter
91,803 | ||
Camera and Electrical Department | Cinematographer | Director STARmeter
99,680 | ||
Production Designer | Art Department | Art Director STARmeter
102,456 Known for
Bad Boys for Life (2020),
The Interview (II) (2014),
The Fifth Element (1997),
Eyes Wide Shut (1999) | ||
Costume Designer | Costume and Wardrobe Department STARmeter
119,565 Known for
The Secret Life of Walter Mitty (2013),
Ocean's Eight (2018),
Igby Goes Down (2002),
Teenage Mutant Ninja Turtles (2014) | ||
Second Unit or Assistant Director | Production Manager | Producer STARmeter
132,433 | ||
Camera and Electrical Department | Cinematographer | Soundtrack STARmeter
133,155 | ||
Costume Designer | Costume and Wardrobe Department STARmeter
136,273 | ||
Cinematographer | Producer | Camera and Electrical Department STARmeter
140,040 | ||
Production Designer | Art Director | Art Department STARmeter
152,382 Known for
The Trial of the Chicago 7 (2020),
Nocturnal Animals (2016),
John Carter (2012),
Beginners (2010) | ||
Writer | Producer | Additional Crew STARmeter
155,244 Known for
In the Shadow of the Moon (2019),
Seven in Heaven (2018),
Backstabbing for Beginners (2018),
Feel the Beat (2020) | ||
Cinematographer | Camera and Electrical Department | Editor STARmeter
161,730 | ||
Producer | Production Manager | Location Management STARmeter
162,256 Known for
Fast & Furious Presents: Hobbs & Shaw (2019),
Deadpool 2 (2018),
Fury (2014),
Atomic Blonde (2017) | ||
Second Unit or Assistant Director | Producer | Actor STARmeter
169,844 | ||
Costume and Wardrobe Department | Costume Designer STARmeter
190,203 | ||
Producer | Production Manager | Additional Crew STARmeter
192,247 | ||
Cinematographer | Camera and Electrical Department STARmeter
207,484 | ||
Editor | Editorial Department STARmeter
217,275 Known for
Borat Subsequent Moviefilm (2020),
Pokémon Detective Pikachu (2019),
The Muppets (2011),
Da Ali G Show (2000) | ||
Actor | Producer STARmeter
223,785 | ||
Producer | Production Manager | Additional Crew STARmeter
234,522 Known for
Clemency (2019),
Beatriz at Dinner (2017),
The Call of the Wild (2020),
The Map of Tiny Perfect Things (2021) |