
Already a subscriber?
Log In
Clients Edit | |
40 clients |
Name | STARmeter | |
---|---|---|
Actor | Soundtrack STARmeter
9,871 | ||
Composer | Music Department | Soundtrack STARmeter
58,161 Known for
Kevin Can Wait (2016),
Queen of the South (2016),
Anger Management (2012),
The To Do List (2013) | ||
Composer | Music Department | Soundtrack STARmeter
65,715 | ||
Composer | Soundtrack | Music Department STARmeter
96,435 Known for
August: Osage County (2013),
The Handmaid's Tale (2017),
Before I Fall (2017),
Curvature (2017) | ||
Composer | Music Department | Soundtrack STARmeter
113,411 | ||
Composer | Music Department | Soundtrack STARmeter
132,250 | ||
Composer | Soundtrack | Music Department STARmeter
135,207 | ||
Composer | Music Department | Actor STARmeter
149,620 | ||
Composer | Music Department | Soundtrack STARmeter
152,359 | ||
Music Department | Composer | Soundtrack STARmeter
160,757 | ||
Composer | Music Department | Soundtrack STARmeter
175,058 Known for
Ed, Edd n Eddy (1999),
World Trade Center (2006),
The Collector (I) (2009),
The Dead Zone (2002) | ||
Composer | Music Department | Soundtrack STARmeter
184,476 | ||
Composer | Music Department | Soundtrack STARmeter
185,539 | ||
Producer | Director | Soundtrack STARmeter
205,951 | ||
Composer | Soundtrack | Director STARmeter
213,816 | ||
Composer | Music Department | Soundtrack STARmeter
215,827 | ||
Music Department | Composer | Soundtrack STARmeter
216,067 | ||
Music Department | Composer | Soundtrack STARmeter
228,432 Known for
Master and Commander: The Far Side of the World (2003),
Daybreakers (2009),
Mao's Last Dancer (2009),
Moulin Rouge! (2001) | ||
Music Department | Soundtrack | Composer STARmeter
234,393 | ||
Composer | Music Department | Soundtrack STARmeter
236,911 | ||
Composer | Music Department | Sound Department STARmeter
251,111 Known for
Justice League Dark (2017),
Angel (1999),
The Haunting in Connecticut (2009),
Superman: Doomsday (2007) | ||
Music Department | Additional Crew | Producer STARmeter
284,375 | ||
Music Department | Composer | Soundtrack STARmeter
291,050 | ||
Music Department | Composer | Director STARmeter
337,023 Known for
Transformers: War for Cybertron Trilogy (2020),
The Boys (2019),
Are You Afraid of the Dark? (2019),
Lost in Space (2018) | ||
Music Department | Soundtrack | Composer STARmeter
337,744 | ||
Composer | Soundtrack | Music Department STARmeter
364,168 Known for
High-Rise Rescue (2017),
Still Small Voices (2007),
Phantom Punch (2008),
Black Crescent Moon (2008) | ||
Composer | Soundtrack | Music Department STARmeter
366,129 | ||
Composer | Soundtrack | Music Department STARmeter
389,660 | ||
Composer | Music Department | Soundtrack STARmeter
417,284 | ||
Composer | Music Department STARmeter
450,431 | ||
Music Department | Composer | Soundtrack STARmeter
565,685 | ||
Composer | Music Department | Soundtrack STARmeter
568,690 | ||
Soundtrack | Music Department | Composer STARmeter
587,419 | ||
Soundtrack | Music Department | Composer STARmeter
641,419 | ||
Composer | Soundtrack | Music Department STARmeter
724,300 | ||
Composer | Soundtrack | Music Department STARmeter
801,146 | ||
Composer | Sound Department STARmeter
1,091,522 | ||
Composer | Music Department | Soundtrack STARmeter
1,698,048 Known for
Witching and Bitching (2013),
Birdman or (The Unexpected Virtue of Ignorance) (2014),
The Bar (2017),
The Wooden Box (2006) | ||
Composer | Music Department STARmeter
1,884,448 | ||
Soundtrack | Composer | Music Department STARmeter
5,072,635 |