
Already a subscriber?
Log In
Clients Edit | |
79 clients |
Name | STARmeter | |
---|---|---|
Actress | Director | Producer STARmeter
1,871 | ||
Actor | Producer | Director STARmeter
3,210 | ||
Actress | Producer | Soundtrack STARmeter
3,220 | ||
Actor | Producer | Writer STARmeter
4,066 | ||
Actor | Producer | Director STARmeter
4,953 | ||
Actor | Writer | Soundtrack STARmeter
6,325 | ||
Writer | Actor | Producer STARmeter
6,793 | ||
Actor | Producer | Director STARmeter
9,409 | ||
Director | Producer | Additional Crew STARmeter
11,784 | ||
Actor | Producer | Writer STARmeter
14,773 | ||
Actress | Producer STARmeter
16,180 | ||
Actor | Writer | Director STARmeter
16,756 | ||
Stunts | Second Unit or Assistant Director | Director STARmeter
18,404 | ||
Actress | Director | Writer STARmeter
20,433 | ||
Actress | Writer | Producer STARmeter
23,107 | ||
Actor | Producer | Director STARmeter
28,340 | ||
Writer | Producer | Director STARmeter
28,558 | ||
Actor | Producer | Director STARmeter
30,923 | ||
Writer | Producer | Additional Crew STARmeter
38,194 | ||
Director | Producer | Writer STARmeter
43,723 | ||
Casting Director | Casting Department | Producer STARmeter
48,306 | ||
Director | Producer | Writer STARmeter
48,650 | ||
Actress | Soundtrack | Director STARmeter
49,212 | ||
Director | Writer | Producer STARmeter
50,800 | ||
Actor | Producer | Editor STARmeter
53,230 | ||
Editor | Editorial Department | Actor STARmeter
62,022 | ||
Additional Crew | Producer | Manager STARmeter
65,483 Known for
The DOC (2022),
On the Line: The Richard Williams Story (2022),
Life's A Tripp (2021),
G-Funk (2017) | ||
Actress | Writer | Additional Crew STARmeter
66,268 | ||
Director | Writer | Producer STARmeter
68,533 | ||
Writer | Actor STARmeter
69,336 | ||
Actor | Producer | Director STARmeter
73,892 | ||
Producer | Writer | Actor STARmeter
76,946 | ||
Director | Producer | Additional Crew STARmeter
85,071 | ||
Writer | Producer | Additional Crew STARmeter
87,101 | ||
Director | Producer | Writer STARmeter
88,907 ![]() | ||
Actress STARmeter
92,309 | ||
Actress | Writer | Producer STARmeter
105,826 | ||
Actor STARmeter
111,050 | ||
Writer | Director | Second Unit or Assistant Director STARmeter
113,288 | ||
Actor | Composer | Writer STARmeter
125,585 | ||
Producer | Actor | Camera and Electrical Department STARmeter
126,843 | ||
Director | Visual Effects | Producer STARmeter
132,308 | ||
Producer | Writer | Additional Crew STARmeter
142,605 | ||
Writer | Producer | Director STARmeter
148,432 Known for
The Originals (2013),
Damien (2016),
The Short End of Loose Change (2007),
Paper Girls (2022) | ||
Editor | Director | Additional Crew STARmeter
150,535 | ||
Editor | Director | Writer STARmeter
157,480 | ||
Writer | Producer | Additional Crew STARmeter
170,887 | ||
Writer STARmeter
186,245 Known for
Gunpowder Milkshake (2021),
Once Upon a Time in Palestine,
Naja,
Things I Saw Before I Went Blind | ||
Writer | Director | Producer STARmeter
190,870 | ||
Writer | Editor | Additional Crew STARmeter
195,754 Known for
It's Always Sunny in Philadelphia (2005),
On the Bright Side (2016),
Untitled Diplo Project,
The Anklebiter | ||
Writer STARmeter
196,922 | ||
Animation Department | Writer | Director STARmeter
200,151 | ||
Producer | Writer | Director STARmeter
207,714 | ||
Producer | Production Manager | Additional Crew STARmeter
209,572 Known for
One Night at McCool's (2001),
Project Blue Book (2019),
The Dead Zone (2002),
Haven (2010) | ||
Writer | Actress | Producer STARmeter
209,960 | ||
Writer | Producer | Actor STARmeter
217,272 | ||
Writer STARmeter
238,828 | ||
Writer | Actor | Additional Crew STARmeter
248,233 | ||
Actor | Producer | Director STARmeter
257,410 | ||
Writer | Producer | Director STARmeter
260,503 Known for
Pure (2017),
The Listener (2009),
Blessed Stranger: After Flight 111 (2000),
Befriend and Betray (2011) | ||
Writer | Director | Producer STARmeter
309,849 | ||
Writer | Additional Crew | Actor STARmeter
325,253 Known for
Extract (2009),
On the Bright Side (2016),
It's Always Sunny in Philadelphia (2005),
Unknown Sender (2008) | ||
Director | Producer | Writer STARmeter
384,915 | ||
Publicist | Additional Crew | Producer STARmeter
393,838 | ||
Producer | Location Management STARmeter
414,611 Known for
The Debt (I) (2010),
Eurovision Song Contest: The Story of Fire Saga (2020),
Aviva, My Love (2006),
Golden Voices (2019) | ||
Writer | Director | Producer STARmeter
416,107 Known for
Fauda (2015),
The Human Resources Manager (2010),
Someone to Run With (2006),
Our Boys (2019) | ||
Writer | Director | Visual Effects STARmeter
416,634 | ||
Producer | Director | Writer STARmeter
418,184 Known for
Crave (I) (2012),
Blade Runner (1982),
The Amazing Spider-Man 2 (2014),
The Amazing Spider-Man (2012) | ||
Writer | Director | Actor STARmeter
443,396 | ||
Writer | Producer | Casting Department STARmeter
450,323 Known for
Aftertaste (2021),
Where the Wild Things Are (2009),
Underbelly (2008),
Romulus, My Father (2007) | ||
Writer | Producer | Additional Crew STARmeter
536,737 | ||
Director | Writer | Additional Crew STARmeter
600,269 | ||
Writer | Producer | Editor STARmeter
601,305 Known for
Return of the Mac (2017),
The Girl's Guide to Depravity (2012),
Shop Club (2002),
A Girl's Guide to Depravity (2004) | ||
Director | Writer | Script and Continuity Department STARmeter
717,818 | ||
Producer | Writer | Director STARmeter
855,152 | ||
Writer | Actor | Casting Director STARmeter
885,791 | ||
Producer | Director | Actor STARmeter
1,167,917 | ||
Producer | Additional Crew | Actor STARmeter
10,029,968 |