
Already a subscriber?
Log In
Clients Edit | |
127 clients |
Name | STARmeter | |
---|---|---|
Actor | Director | Writer STARmeter
18,514 | ||
Actor | Soundtrack STARmeter
22,634 | ||
Actress | Director | Producer STARmeter
24,569 | ||
Actor | Sound Department STARmeter
28,218 | ||
Actress | Additional Crew STARmeter
29,069 | ||
Actor | Producer | Writer STARmeter
30,481 | ||
Actress | Producer STARmeter
30,834 | ||
Actress STARmeter
31,032 | ||
Director | Actress | Producer STARmeter
32,844 | ||
Actor | Stunts | Producer STARmeter
37,027 | ||
Actress | Writer | Producer STARmeter
37,355 | ||
Actress STARmeter
37,714 | ||
Actor STARmeter
40,188 | ||
Actor | Producer | Stunts STARmeter
41,530 | ||
Actress | Director | Producer STARmeter
48,530 | ||
Actor | Producer | Manager STARmeter
50,646 | ||
Actor STARmeter
57,939 | ||
Actress | Writer | Producer STARmeter
63,987 Known for
Unorthodox (2020),
Division Ave (2019),
Nerve (I) (2016),
The 1980s: The Deadliest Decade (2016) | ||
Actor | Director | Writer STARmeter
64,378 | ||
Actor | Producer | Director STARmeter
64,764 | ||
Actress | Producer STARmeter
65,538 | ||
Actress | Script and Continuity Department | Writer STARmeter
67,215 | ||
Actor | Producer STARmeter
67,363 | ||
Actress | Camera and Electrical Department | Additional Crew STARmeter
67,607 | ||
Actor | Director | Producer STARmeter
71,338 | ||
Actor | Producer STARmeter
71,467 | ||
Actor | Producer | Sound Department STARmeter
79,309 | ||
Actress | Producer | Writer STARmeter
84,765 | ||
Actor | Director | Additional Crew STARmeter
91,247 | ||
Actress | Casting Director | Producer STARmeter
94,465 | ||
Actor STARmeter
95,421 | ||
Actor | Additional Crew | Casting Director STARmeter
96,571 | ||
Actor | Producer STARmeter
98,337 | ||
Actress | Director | Writer STARmeter
105,151 | ||
Actor | Producer STARmeter
108,636 | ||
Actor | Director STARmeter
114,235 | ||
Actor STARmeter
114,457 | ||
Actress STARmeter
115,341 | ||
Actor STARmeter
115,381 | ||
Actor STARmeter
118,273 | ||
Actor | Producer | Writer STARmeter
121,329 | ||
Actress | Writer | Producer STARmeter
128,946 | ||
Actor STARmeter
129,826 | ||
Actress | Additional Crew | Writer STARmeter
130,952 | ||
Actress | Music Department | Soundtrack STARmeter
131,093 | ||
Stunts | Second Unit or Assistant Director | Actress STARmeter
140,883 Known for
Brett: Schwester (2017),
Sunday Menu (2011) | ||
Actress | Director | Writer STARmeter
154,296 | ||
Actress | Additional Crew | Writer STARmeter
156,284 | ||
Actor STARmeter
158,892 | ||
Actress | Director STARmeter
165,523 Known for
The Mauritanian (2021),
6-Headed Shark Attack (2018),
Disgrace (2008),
Empire of the Sharks (2017) | ||
Actor | Producer | Director STARmeter
169,514 | ||
Actress STARmeter
179,370 | ||
Actor | Additional Crew | Writer STARmeter
183,301 | ||
Actor STARmeter
202,962 | ||
Actor STARmeter
222,366 | ||
Actress | Producer | Writer STARmeter
225,526 | ||
Writer | Director | Casting Department STARmeter
225,814 Known for
Curse of Mesopotamia (2015),
Bekhal's Tears (2006),
Khamsa (2014),
In the Lion's Den (2012) | ||
Actor | Writer | Second Unit or Assistant Director STARmeter
228,561 | ||
Actress | Writer | Music Department STARmeter
236,713 | ||
Actress | Camera and Electrical Department STARmeter
259,165 | ||
Producer | Director | Writer STARmeter
265,050 | ||
Actress STARmeter
267,452 | ||
Actor STARmeter
270,541 | ||
Actress | Second Unit or Assistant Director | Production Designer STARmeter
271,002 | ||
Actor | Writer | Casting Director STARmeter
277,931 | ||
Actor STARmeter
278,764 | ||
Actress STARmeter
292,208 | ||
Actor | Producer | Writer STARmeter
296,316 | ||
Composer | Music Department | Soundtrack STARmeter
302,202 | ||
Actor STARmeter
310,571 | ||
Actor STARmeter
311,168 Known for
Walgericht: Black Forest Crime (2021),
Tell Me Who I Am (2020),
Decision (2019),
This Is Art (2017) | ||
Actor | Additional Crew | Second Unit or Assistant Director STARmeter
319,560 | ||
Actress | Writer | Producer STARmeter
319,792 | ||
Actor | Producer STARmeter
348,756 | ||
Actor | Soundtrack STARmeter
351,776 | ||
Actor | Additional Crew STARmeter
353,702 | ||
Actress | Additional Crew STARmeter
355,585 | ||
Actor | Writer | Producer STARmeter
384,018 | ||
Actor | Producer | Director STARmeter
405,314 | ||
Actor | Writer | Composer STARmeter
426,441 Known for
Papillon Rising: Leading Man (2017),
Brave New World (2020),
Talk to Me (II) (2018),
neoManiacs (2017) | ||
Actor STARmeter
462,159 | ||
Director | Actor | Producer STARmeter
467,058 | ||
Actor STARmeter
468,258 | ||
Actress | Art Department STARmeter
523,351 | ||
Actor STARmeter
532,752 Known for
Snowpiercer (2020),
United Passions (2014),
Un jour mon prince (2016),
Plus belle la vie (2004) | ||
Actor | Producer | Writer STARmeter
588,460 | ||
Actor STARmeter
613,399 | ||
Actress STARmeter
629,479 | ||
Actor STARmeter
649,523 | ||
Actor | Producer | Director STARmeter
709,372 | ||
Actor | Producer | Writer STARmeter
769,405 | ||
Actor | Producer STARmeter
789,402 | ||
Actor | Writer | Director STARmeter
801,292 Known for
The Kamenka Experiment,
The Culling Policy (2016),
The Bet (I) (2011),
Trick or Treat (2001) | ||
Actress STARmeter
807,937 | ||
Actress STARmeter
865,141 | ||
Actor | Writer | Soundtrack STARmeter
939,962 Known for
Love Is in the Air (2006),
Berlin, Berlin (2002),
Großstadtträume (2000),
Gute Zeiten, schlechte Zeiten (1992) | ||
Actor | Producer STARmeter
979,628 Known for
Kai (II) (2017),
Herzflimmern - Liebe zum Leben (2011),
Im Nesseltal (2016),
Schugada : a bayerische Mafiakomödie (2017) | ||
Actor | Second Unit or Assistant Director | Editorial Department STARmeter
1,044,305 Known for
Freaks: You're One of Us (2020),
White (I) (2016),
Love Child (2014),
A Turbulent Affair (2015) | ||
Actress STARmeter
1,103,607 | ||
Error loading clients
|