
Already a subscriber?
Log In
Clients Edit | |
122 clients |
Name | STARmeter | |
---|---|---|
Actor | Director | Writer STARmeter
14,098 | ||
Actor | Sound Department STARmeter
17,069 | ||
Actor | Soundtrack STARmeter
17,374 | ||
Actress | Additional Crew STARmeter
19,781 | ||
Actress | Director | Producer STARmeter
25,567 | ||
Actress | Producer STARmeter
29,541 | ||
Actress | Writer | Producer STARmeter
30,641 | ||
Actor | Producer | Stunts STARmeter
31,732 | ||
Director | Actress | Producer STARmeter
37,895 | ||
Actor | Stunts | Producer STARmeter
38,674 | ||
Actor STARmeter
39,811 | ||
Actress STARmeter
46,171 | ||
Actress | Camera and Electrical Department | Additional Crew STARmeter
52,693 | ||
Actor | Producer STARmeter
56,688 | ||
Actor | Producer | Director STARmeter
57,194 | ||
Actress | Writer | Producer STARmeter
58,753 Known for
Unorthodox (2020),
Division Ave (2019),
Nerve (I) (2016),
The 1980s: The Deadliest Decade (2016) | ||
Actor | Director STARmeter
64,907 | ||
Actress | Sound Department | Producer STARmeter
66,667 | ||
Actress | Casting Director | Producer STARmeter
67,414 | ||
Actress | Writer | Producer STARmeter
67,634 | ||
Actor | Additional Crew | Casting Director STARmeter
69,770 | ||
Actor | Director | Writer STARmeter
70,406 | ||
Actor | Producer | Manager STARmeter
70,437 | ||
Actress | Director STARmeter
70,915 Known for
6-Headed Shark Attack (2018),
Empire of the Sharks (2017),
Disgrace (2008),
Mostly Waiting (2016) | ||
Actor STARmeter
72,764 | ||
Actress | Additional Crew | Writer STARmeter
74,374 | ||
Actor | Director | Producer STARmeter
76,369 | ||
Actress | Sound Department STARmeter
77,194 | ||
Actor | Producer | Sound Department STARmeter
82,960 | ||
Actress | Script and Continuity Department | Writer STARmeter
84,976 | ||
Actress STARmeter
88,248 | ||
Actress | Director | Writer STARmeter
89,463 | ||
Actress | Music Department | Soundtrack STARmeter
104,221 | ||
Actress | Additional Crew | Writer STARmeter
108,554 | ||
Actor | Director | Additional Crew STARmeter
110,313 | ||
Actor | Additional Crew | Writer STARmeter
116,288 | ||
Actor | Producer | Writer STARmeter
116,462 | ||
Actor STARmeter
117,994 | ||
Actress STARmeter
120,704 | ||
Actor STARmeter
121,127 | ||
Actress | Producer | Writer STARmeter
124,144 | ||
Actor | Producer STARmeter
130,331 | ||
Actress STARmeter
131,259 | ||
Actor STARmeter
132,533 | ||
Actor STARmeter
136,781 | ||
Actress | Producer STARmeter
142,036 | ||
Actor | Soundtrack STARmeter
146,087 | ||
Actress | Director | Writer STARmeter
147,719 | ||
Actress | Director | Producer STARmeter
152,450 | ||
Actor | Producer | Writer STARmeter
153,705 | ||
Producer | Director | Writer STARmeter
153,954 | ||
Actor | Additional Crew STARmeter
154,459 | ||
Actress | Second Unit or Assistant Director | Production Designer STARmeter
160,942 | ||
Actor | Producer STARmeter
170,481 | ||
Composer | Music Department | Soundtrack STARmeter
174,493 | ||
Actor STARmeter
182,486 | ||
Actor | Writer | Casting Director STARmeter
197,142 | ||
Actress STARmeter
201,688 | ||
Actor STARmeter
203,662 | ||
Actor | Additional Crew | Second Unit or Assistant Director STARmeter
226,279 | ||
Actor STARmeter
238,175 | ||
Actor | Producer | Writer STARmeter
245,250 | ||
Actress STARmeter
265,503 | ||
Actor | Producer | Director STARmeter
276,019 | ||
Actor | Writer | Composer STARmeter
290,413 Known for
Papillon Rising: Leading Man (2017),
Darth Maul: Apprentice (2016),
Talk to Me (II) (2018),
neoManiacs (2017) | ||
Actor STARmeter
296,114 Known for
Snowpiercer (2020),
Un jour mon prince (2016),
United Passions (2014),
Plus belle la vie (2004) | ||
Actor STARmeter
301,442 | ||
Actor | Writer | Director STARmeter
310,333 | ||
Director | Actor | Producer STARmeter
311,142 | ||
Actor STARmeter
320,346 | ||
Actor | Writer | Second Unit or Assistant Director STARmeter
344,088 | ||
Actress | Art Department STARmeter
348,467 | ||
Actress | Additional Crew STARmeter
349,731 | ||
Actor STARmeter
361,756 | ||
Actress STARmeter
366,045 | ||
Actor STARmeter
374,057 | ||
Stunts | Second Unit or Assistant Director | Actress STARmeter
378,194 Known for
Brett: Schwester (2017),
Sunday Menu (2011) | ||
Actor | Producer | Writer STARmeter
401,493 | ||
Actor STARmeter
412,463 | ||
Actress STARmeter
445,791 | ||
Actor | Writer | Producer STARmeter
457,713 | ||
Actress | Writer | Producer STARmeter
472,965 | ||
Actor STARmeter
530,310 | ||
Actor | Producer STARmeter
579,887 | ||
Actor | Producer | Director STARmeter
582,350 | ||
Actor | Second Unit or Assistant Director | Editorial Department STARmeter
621,756 Known for
Freaks: You're One of Us (2020),
White (I) (2016),
Love Child (2014),
A Turbulent Affair (2015) | ||
Actor STARmeter
636,691 | ||
Actor STARmeter
643,807 Known for
Weg! (2002),
Tatort (1970),
Die Helden aus der Nachbarschaft (2008),
Akte Grüninger (2014) | ||
Writer | Producer STARmeter
798,443 Known for
Vietnam: Coming to Terms (1995),
CNN NewsStand (1998),
MSNBC Live (1996),
America Tonight (2013) | ||
Actor STARmeter
825,020 Known for
Unter uns (1994),
Verbotene Liebe (1995),
Alarm für Cobra 11 - Die Autobahnpolizei (1996),
Herzkino.Märchen (2018) | ||
Actor | Stunts STARmeter
1,017,958 Known for
Ultimate Justice (2017),
The Visitor (2013),
High Girls (2015),
In Gefahr - Ein verhängnisvoller Moment (2014) | ||
Actor | Second Unit or Assistant Director STARmeter
1,082,030 | ||
Actress STARmeter
1,107,770 | ||
Actor STARmeter
1,127,319 | ||
Actor STARmeter
1,138,466 | ||
Actor STARmeter
1,159,823 Known for
Aktenzeichen XY... ungelöst! (1967),
Die Bestatterin - Der Tod zahlt alle Schulden (2019),
Frau Pfarrer & Herr Priester (2016) | ||
Actor STARmeter
1,173,744 | ||
Actor STARmeter
1,180,915 | ||
Writer | Director | Casting Department STARmeter
1,238,787 Known for
Curse of Mesopotamia (2015),
Bekhal's Tears (2006),
Khamsa (2014),
In the Lion's Den (2012) | ||
Error loading clients
|