| | | | |
| Series Cast Summary (67 of 527) (View more cast) | Episode Count | Year Range | STARmeter™ |
 | Alfred Burke ... Captain Bitterger / ... | 9 | (1957-1964) | 33,397 |
 | Derek Francis ... Behrend / ... | 8 | (1959-1965) | 46,781 |
 | Alan Gifford ... Bancroft / ... | 8 | (1958-1965) | 77,804 |
 | Laurence Hardy ... Bishop of Buenos Aires / ... | 8 | (1957-1965) | 178,460 |
 | Peter Wyngarde ... Garry Essendine / ... | 7 | (1957-1967) | 12,756 |

| Patrick McGoohan ... Charles Castle / ... | 7 | (1958-1961) | 1,994 |
 | Patrick Wymark ... Alfred / ... | 7 | (1962-1965) | 21,237 |
 | Isabel Dean ... Elizabeth Hollis / ... | 6 | (1957-1963) | 75,010 |
 | Zena Walker ... Agnes / ... | 6 | (1955-1965) | 49,090 |
 | Tony Quinn ... Dooley / ... | 6 | (1958-1964) | 117,183 |
 | Michael Hordern ... Andrew Crocker Harris / ... | 6 | (1956-1966) | 11,453 |
 | Jane Eccles ... Lady Saltburn / ... | 6 | (1958-1964) | 425,605 |
 | William Sylvester ... Ben Hubbard / ... | 6 | (1957-1963) | 18,902 |
 | Michael Gough ... Georges Renaud / ... | 5 | (1955-1961) | 3,108 |
 | Helen Cherry ... Linda Cosgrove / ... | 5 | (1960-1967) | 44,056 |
 | Jill Bennett ... Emma Gore / ... | 5 | (1961-1965) | 24,721 |
 | Kenneth Griffith ... Alain, a countryman / ... | 5 | (1956-1963) | 13,539 |
 | John Bailey ... Cardinal of Budapest / ... | 5 | (1955-1965) | 168,029 |
 | Pamela Brown ... Hedda Gabler / ... | 5 | (1957-1963) | 31,347 |
 | Barbara Chilcott ... Cassandra / ... | 5 | (1957-1960) | 193,642 |

| Maggie Smith ... Dixie Evens / ... | 5 | (1957-1966) | 776 |
 | Clive Morton ... Colonel Shepherd / ... | 5 | (1957-1965) | 72,546 |
 | Oliver Johnston ... Alexei / ... | 5 | (1957-1966) | 140,770 |

| Michael Goodliffe ... Izquierdo / ... | 5 | (1957-1966) | 15,505 |
 | Gwen Watford ... Mrs. Arbuthnot / ... | 5 | (1957-1965) | 47,544 |
 | Georgina Cookson ... Lily / ... | 5 | (1958-1966) | 43,084 |
 | Denholm Elliott ... James Dell / ... | 5 | (1958-1965) | 5,544 |
 | Hilda Barry ... Antissa / ... | 5 | (1959-1964) | 128,964 |
 | John Tate ... Bludgeon / ... | 5 | (1961-1965) | 64,179 |
 | John Wood ... Dr. Gilbert Canning / ... | 5 | (1963-1967) | 9,754 |
 | Noel Coward ... Presenter / ... | 4 | (1964) | 12,051 |
 | Arthur Hewlett ... Colonial Secretary / ... | 4 | (1960-1964) | 107,109 |
 | George Baker ... Biff Loman / ... | 4 | (1957-1961) | 11,885 |
 | Stratford Johns ... Engineer / ... | 4 | (1957-1961) | 41,762 |
 | Anthony Newlands ... Chiaretti / ... | 4 | (1959-1963) | 74,876 |
 | Noel Howlett ... David Lancaster / ... | 4 | (1958-1964) | 51,884 |
 | Griffith Jones ... Charles Condomine / ... | 4 | (1960-1964) | 32,108 |
 | Patrick Allen ... Guest / ... | 4 | (1964-1966) | 21,992 |
 | Donal Donnelly ... Christy Mahon (The Playboy) / ... | 4 | (1958-1962) | 40,370 |
 | Elizabeth Sellars ... Anne Norbury / ... | 4 | (1961-1967) | 44,398 |
 | Ann Bell ... Beatrice / ... | 4 | (1963-1965) | 29,723 |

| Alan Bates ... Charles Tritton / ... | 4 | (1956-1960) | 5,335 |
 | Gwen Ffrangcon Davies ... Emma / ... | 4 | (1959-1965) | 90,822 |
 | Nicholas Pennell ... Clive / ... | 4 | (1963-1964) | 74,445 |
 | Vivienne Drummond ... Helena / ... | 4 | (1956-1961) | 1,127,794 |
 | Laurence Payne ... David De Waldo / ... | 4 | (1958-1967) | 54,867 |
 | Noel Hood ... Lady Peasmore / ... | 4 | (1958-1965) | 230,333 |
 | Joan Newell ... Georgette, a countrywoman / ... | 4 | (1958-1964) | 194,133 |
 | James Bolam ... Hec Hammond / ... | 4 | (1962-1964) | 11,905 |
 | Anne Blake ... Francesca / ... | 4 | (1960-1967) | 106,342 |
 | Thomas Heathcote ... Gosta / ... | 4 | (1957-1966) | 73,729 |
 | Coral Fairweather ... Alice / ... | 4 | (1959-1964) | 683,635 |
 | Nora Nicholson ... Avdotva / ... | 4 | (1959-1966) | 81,204 |
 | James Dyrenforth ... Dean Forsythe / ... | 4 | (1958-1960) | 78,230 |
 | Kevin Brennan ... Berkeley Ogden MP / ... | 4 | (1960-1965) | 119,500 |
 | Jennifer Wilson ... April / ... | 4 | (1956-1962) | 90,557 |
 | Norman Chappell ... American Ambassador / ... | 4 | (1960-1963) | 134,190 |
 | William Lucas ... Ernest O'Shea / ... | 4 | (1956-1966) | 43,664 |
 | John Miller ... Brigadier / ... | 4 | (1956-1964) | 358,026 |
 | Neil McCallum ... Kenneth Sloames / ... | 4 | (1957-1961) | 77,370 |

| Judi Dench ... Dido Morgan / ... | 4 | (1959-1964) | 1,460 |
 | Viola Keats ... Angustias / ... | 4 | (1959-1963) | 166,249 |
 | Jane Asher ... Lucy / ... | 4 | (1961-1966) | 10,358 |
 | Michael Robbins ... Georgie / ... | 4 | (1962-1966) | 16,002 |
 | Gerald Flood ... Capt. Soleny / ... | 4 | (1963-1965) | 92,575 |
 | Philip Anthony ... Soldier / ... | 4 | (1963-1964) | 336,548 |
 | Michael Coles ... Armidal / ... | 4 | (1964-1967) | 63,430 |
View more cast |