| | | | |
| Series Cast Summary (35 of 99) (View more cast) | Episode Count | Year Range | STARmeter™ |
 | Scott Grimes ... TSgt. Donald Malarkey / ... | 10 | (2001) | 2,439 |

| Damian Lewis ... Maj. Richard D. Winters / ... | 10 | (2001) | 920 |

| Ron Livingston ... Capt. Lewis Nixon / ... | 10 | (2001) | 891 |

| Shane Taylor ... Cpl. Eugene Roe / ... | 10 | (2001) | 3,999 |

| Donnie Wahlberg ... 2nd Lt. C. Carwood Lipton / ... | 10 | (2001) | 1,498 |

| Peter Youngblood Hills ... SSgt. Darrel 'Shifty' Powers / ... | 10 | (2001) | 5,081 |
 | Nicholas Aaron ... Pvt. Robert 'Popeye' Wynn / ... | 9 | (2001) | 10,392 |

| Philip Barantini ... Sgt. Wayne 'Skinny' Sisk / ... | 9 | (2001) | 6,982 |

| Michael Cudlitz ... Sgt. Denver 'Bull' Randleman / ... | 9 | (2001) | 3,042 |

| Rick Gomez ... Sgt. George Luz / ... | 9 | (2001) | 2,761 |

| James Madio ... Sgt. Frank Perconte / ... | 9 | (2001) | 4,774 |

| Doug Allen ... Sgt. Alton More / ... | 8 | (2001) | 10,051 |
 | George Calil ... Pvt. James 'Moe' Alley / ... | 8 | (2001) | 13,995 |

| Dexter Fletcher ... SSgt. John Martin / ... | 8 | (2001) | 3,072 |
 | Nolan Hemmings ... Sgt. Charles 'Chuck' Grant / ... | 8 | (2001) | 14,988 |

| Ross McCall ... Cpl. Joseph Liebgott / ... | 8 | (2001) | 3,180 |

| Neal McDonough ... 1st Lt. Lynn 'Buck' Compton / ... | 8 | (2001) | 1,753 |

| Rick Warden ... 1st Lt. Harry Welsh / ... | 8 | (2001) | 8,704 |

| Robin Laing ... Pvt. Edward 'Babe' Heffron / ... | 8 | (2001) | 8,686 |

| Dale Dye ... Col. Robert Sink / ... | 7 | (2001) | 5,513 |
 | Michael Fassbender ... Sgt. Burton 'Pat' Christenson / ... | 7 | (2001) | 657 |

| Matthew Leitch ... SSgt. Floyd 'Tab' Talbert / ... | 7 | (2001) | 9,146 |
 | Rene L. Moreno ... Pvt. Joseph Ramirez / ... | 7 | (2001) | 23,150 |

| Frank John Hughes ... SSgt. William 'Wild Bill' Guarnere / ... | 7 | (2001) | 4,610 |
 | Douglas Spain ... Pvt. Antonio Garcia / ... | 7 | (2001) | 17,857 |

| Richard Speight Jr. ... Sgt. Warren 'Skip' Muck / ... | 7 | (2001) | 5,052 |

| Tim Matthews ... Cpl. Alex Penkala / ... | 7 | (2001) | 12,103 |
 | Eion Bailey ... Pvt. David Kenyon Webster / ... | 6 | (2001) | 4,329 |

| Kirk Acevedo ... SSgt. Joseph Toye / ... | 6 | (2001) | 2,474 |
 | Craig Heaney ... Pvt. Roy Cobb / ... | 6 | (2001) | 20,829 |
 | Peter McCabe ... Cpl. Donald Hoobler / ... | 6 | (2001) | 27,637 |
 | Matthew Settle ... Capt. Ronald Speirs / ... | 6 | (2001) | 2,351 |
 | Ben Caplan ... Cpl. Walter 'Smokey' Gordon / ... | 5 | (2001) | 28,921 |

| Mark Huberman ... Pvt. Lester 'Leo' Hashey | 5 | (2001) | 16,549 |
 | Phil McKee ... Lt. Col. Robert L. Strayer / ... | 5 | (2001) | 25,451 |
View more cast |