| | | | |
| Series Cast Summary (33 of 225) (View more cast) | Episode Count | Year Range | STARmeter™ |

| Ernie Hudson ... Warden Leo Glynn | 56 | (1997-2003) | 1,990 |

| Harold Perrineau ... Augustus Hill | 56 | (1997-2003) | 2,310 |

| Lee Tergesen ... Tobias Beecher | 56 | (1997-2003) | 3,985 |

| J.K. Simmons ... Vern Schillinger | 56 | (1997-2003) | 918 |

| Dean Winters ... Ryan O'Reily | 56 | (1997-2003) | 3,306 |

| Terry Kinney ... Tim McManus | 55 | (1997-2003) | 3,629 |

| Rita Moreno ... Sister Peter Marie Reimondo | 52 | (1997-2003) | 4,034 |
 | George Morfogen ... Bob Rebadow | 51 | (1997-2003) | 21,126 |

| Eamonn Walker ... Kareem Said | 50 | (1997-2003) | 3,466 |
 | B.D. Wong ... Father Ray Mukada | 47 | (1997-2003) | 3,567 |

| Kirk Acevedo ... Miguel Alvarez | 46 | (1997-2003) | 2,474 |
 | Philip Scozzarella ... Officer Joseph Mineo / ... | 46 | (1997-2003) | 54,911 |

| Scott William Winters ... Cyril O'Reily | 45 | (1998-2003) | 3,533 |

| Lauren Vélez ... Dr. Gloria Nathan | 42 | (1997-2003) | 2,128 |
 | Chuck Zito ... Chucky Pancamo | 41 | (1998-2003) | 12,592 |
 | Otto Sanchez ... Chico Guerra | 40 | (1998-2003) | 23,881 |

| Tom Mardirosian ... Agamemnon Busmalis | 39 | (1998-2003) | 20,289 |

| Christopher Meloni ... Chris Keller | 38 | (1998-2003) | 1,200 |
 | Granville Adams ... Zahir Arif | 37 | (1997-2003) | 37,960 |

| Craig muMs Grant ... Poet | 37 | (1997-2003) | 15,218 |
 | Carl DiMaggio ... Officer Len Lopresti / ... | 34 | (1999-2003) | 57,232 |
 | Evan Seinfeld ... Jaz Hoyt | 33 | (1998-2003) | 11,683 |

| Adewale Akinnuoye-Agbaje ... Simon Adebisi | 32 | (1997-2000) | 1,045 |

| Robert Clohessy ... Officer Sean Murphy | 32 | (1999-2003) | 14,963 |
 | Timothy L. Brown ... Officer Jason Armstrong | 32 | (1997-2003) | 105,287 |
 | Kristin Rohde ... Officer Claire Howell | 30 | (1999-2003) | 28,131 |
 | R.E. Rodgers ... James Robson | 29 | (1998-2002) | 27,275 |
 | Zeljko Ivanek ... Governor James Devlin / ... | 27 | (1997-2003) | 3,828 |

| David Zayas ... Enrique Morales | 27 | (2000-2003) | 1,591 |

| Steven Wishnoff ... Tony Masters | 27 | (1999-2003) | 47,378 |
 | Sean Dugan ... Timmy Kirk | 26 | (1998-2003) | 45,983 |

| Edie Falco ... Officer Diane Whittlesey | 23 | (1997-2000) | 2,448 |
 | J.D. Williams ... Kenny Wangler | 23 | (1997-2000) | 7,907 |
View more cast |