| | | | |
| Series Cast Summary (33 of 225) (View more cast) | Episode Count | Year Range | STARmeter™ |

| Ernie Hudson ... Warden Leo Glynn | 56 | (1997-2003) | 1,591 |

| Harold Perrineau ... Augustus Hill | 56 | (1997-2003) | 2,292 |
 | Lee Tergesen ... Tobias Beecher | 56 | (1997-2003) | 3,383 |

| J.K. Simmons ... Vern Schillinger | 56 | (1997-2003) | 1,349 |

| Dean Winters ... Ryan O'Reily | 56 | (1997-2003) | 3,183 |

| Terry Kinney ... Tim McManus | 55 | (1997-2003) | 3,558 |

| Rita Moreno ... Sister Peter Marie Reimondo | 52 | (1997-2003) | 2,887 |
 | George Morfogen ... Bob Rebadow | 51 | (1997-2003) | 7,089 |

| Eamonn Walker ... Kareem Said | 50 | (1997-2003) | 3,560 |
 | B.D. Wong ... Father Ray Mukada | 47 | (1997-2003) | 2,500 |

| Kirk Acevedo ... Miguel Alvarez | 46 | (1997-2003) | 2,032 |
 | Philip Scozzarella ... Officer Joseph Mineo / ... | 46 | (1997-2003) | 44,360 |

| Scott William Winters ... Cyril O'Reily | 45 | (1998-2003) | 6,896 |
 | Lauren Vélez ... Dr. Gloria Nathan | 42 | (1997-2003) | 1,983 |
 | Chuck Zito ... Chucky Pancamo | 41 | (1998-2003) | 13,480 |
 | Otto Sanchez ... Chico Guerra | 40 | (1998-2003) | 26,342 |

| Tom Mardirosian ... Agamemnon Busmalis | 39 | (1998-2003) | 18,834 |

| Christopher Meloni ... Chris Keller | 38 | (1998-2003) | 1,072 |
 | Granville Adams ... Zahir Arif | 37 | (1997-2003) | 35,773 |

| Craig muMs Grant ... Poet | 37 | (1997-2003) | 15,465 |
 | Carl DiMaggio ... Officer Len Lopresti / ... | 34 | (1999-2003) | 49,730 |
 | Evan Seinfeld ... Jaz Hoyt | 33 | (1998-2003) | 10,926 |

| Adewale Akinnuoye-Agbaje ... Simon Adebisi | 32 | (1997-2000) | 472 |

| Robert Clohessy ... Officer Sean Murphy | 32 | (1999-2003) | 14,949 |
 | Timothy L. Brown ... Officer Jason Armstrong | 32 | (1997-2003) | 90,651 |
 | Kristin Rohde ... Officer Claire Howell | 30 | (1999-2003) | 26,813 |
 | R.E. Rodgers ... James Robson | 29 | (1998-2002) | 18,970 |
 | Zeljko Ivanek ... Governor James Devlin / ... | 27 | (1997-2003) | 3,576 |

| David Zayas ... Enrique Morales | 27 | (2000-2003) | 1,632 |

| Steven Wishnoff ... Tony Masters | 27 | (1999-2003) | 49,640 |
 | Sean Dugan ... Timmy Kirk | 26 | (1998-2003) | 40,723 |

| Edie Falco ... Officer Diane Whittlesey | 23 | (1997-2000) | 2,369 |
 | J.D. Williams ... Kenny Wangler | 23 | (1997-2000) | 7,640 |
View more cast |