| | | | |
| Series Cast Summary (41 of 188) (View more cast) | Episode Count | Year Range | STARmeter™ |
 | Kathryn Short ... Sabrina / ... | 6 | (1995-1996) | 56,321 |
 | Cody Jones ... Noah Caldwell / ... | 6 | (1995-1998) | 45,441 |
 | Scott Wickware ... Hard Hat Worker / ... | 6 | (1996-1997) | 70,888 |
 | Hamille Rustia ... Allison Rogers / ... | 5 | (1996-1998) | 197,222 |
 | Ben Cook ... Josh Benson / ... | 4 | (1995-1997) | 62,243 |
 | Kathryn Long ... Carly Beth Caldwell | 4 | (1995-1996) | 47,742 |

| Corey Sevier ... Eddie / ... | 4 | (1996-1998) | 6,696 |

| Caterina Scorsone ... Jessica Walters / ... | 4 | (1996-1998) | 1,518 |
 | Colin Fox ... Shopkeeper / ... | 4 | (1995-1996) | 7,232 |
 | Rebecca Henderson ... Kareen Hawlings / ... | 4 | (1996-1998) | 83,199 |
 | Neil Crone ... Blek / ... | 4 | (1997-1998) | 35,814 |
 | Amos Crawley ... Chuck Greene | 4 | (1995-1996) | 39,969 |
 | Diego Matamoros ... Morgred / ... | 4 | (1996-1998) | 71,973 |
 | Brenda Bazinet ... Kate Caldwell | 4 | (1995-1996) | 73,776 |
 | Jason Hopley ... Assorted Horrors / ... | 4 | (1997) | 88,722 |
 | Bucky Hill ... Football Player / ... | 4 | (1996-1997) | 617,607 |
 | Ron Stefaniuk ... Assorted Horrors / ... | 4 | (1996-1998) | 316,014 |

| Maria Vacratsis ... Big Edna / ... | 4 | (1997-1998) | 43,678 |
 | John White ... Steve Boswell / ... | 3 | (1995-1996) | 6,151 |
 | Dan Warry-Smith ... Skipper Mathews / ... | 3 | (1996-1997) | 80,805 |
 | Daniel Kash ... Karl Knave | 3 | (1998) | 17,001 |

| Laura Vandervoort ... Sheena Deep / ... | 3 | (1997-1998) | 1,229 |
 | Blair Slater ... Daniel O'Dell / ... | 3 | (1997) | 37,430 |
 | Benjamin Plener ... Roger / ... | 3 | (1995-1997) | 93,074 |
 | Dov Tiefenbach ... Fred / ... | 3 | (1996-1998) | 25,453 |
 | Paul Miller ... Dr. Harold Deep / ... | 3 | (1997-1998) | 99,077 |
 | Maggie Huculak ... Sharon Walters | 3 | (1998) | 113,778 |
 | Annick Obonsawin ... Slappy / ... | 3 | (1995-1997) | 69,687 |

| Melanie Nicholls-King ... Teresa Erickson | 3 | (1998) | 20,081 |
 | David Roemmele ... Mike / ... | 3 | (1995-1997) | 297,543 |
 | Warren Benns ... Matthew Erikson | 3 | (1998) | 333,509 |

| Eugene Lipinski ... Rocky / ... | 3 | (1995-1997) | 12,089 |
 | Diana Salvatore ... Eve / ... | 3 | (1997-1998) | 118,504 |
 | Richard Fitzpatrick ... Dr. Richard Hawlings / ... | 3 | (1996-1998) | 28,347 |
 | Philip Akin ... Bob Erikson | 3 | (1998) | 24,445 |
 | Andrea O'Roarke ... 11-Year Old Girl / ... | 3 | (1996) | 734,128 |
 | Jordan Prentice ... Rocky / ... | 3 | (1996-1997) | 10,258 |
 | Colleen Williams ... Nurse Fruett / ... | 3 | (1997-1998) | 130,473 |
 | Sophie Bennett ... Medieval Girl / ... | 3 | (1996-1998) | 17,322 |
 | Neil Denis ... Todd Erikson | 3 | (1998) | 38,389 |
 | Trevor Wilson ... First Teen / ... | 3 | (1996-1997) | 593,981 |
View more cast |